Courses with 4-year approval are listed first starting with the earliest year approval date.
Courses only approved for a single year are listed by the year and month of offering.
Use Ctrl-F to Search this Page
Revisions to assignments since February 2015 are shown in bold.
ID Number | Course Title | Sponsor | Date | Credits |
2013-00-001 | Advanced Radiation Safety Officer Training | Radiation Safety and Control Services | 4 yr credit (2013-2016) | 40 |
2013-00-002 | Radiation Safety Officer Training | Radiation Safety and Control Services | 4 yr credit (2013-2016) | 40 |
2013-00-003 | Fundamentals of Gamma Spectroscopy (GP-401-2) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-004 | Fundamentals of Alpha Spectroscopy (GP-405-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-005 | Applied Principles of Radiation Detection (GP-410-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-006 | Fundamentals of Radiation Protection (GP-415-2) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-007 | General Theory of Gamma Spectroscopy (SP-501-4) | Canberra Industries | 4 yr credit (2013-2016) | 40 |
2013-00-008 | Interpretation of Gamma Spectra (SP-510-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-009 | Genie 2000 Basic Operations (SU-470-4) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-010 | Genie 2000 Algorithms (SU-472-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-011 | Basic ISOCS Measurements (SU-474-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-012 | Advanced ISOSC Measurements (SU-476-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-013 | LabSOCS Measurements (SU-477-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-014 | Falcon 5000 Operations (SU-520-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-015 | NDA-2000 Training (SU-530-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-016 | InSpector 1000 Operations (SU-562-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-017 | Apex-Alpha Operations (SU-568-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-018 | APEX Gamma Operations (SU-635-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-019 | APEX Gamma Advanced Topics (SU-636-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-020 | APEX InVivo Operations (SU-734-4) | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-021 | IMBA Dose Calculations Training (SU-735-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-022 | Eclipse/Alpha Beta Counting (SU-803-3) | Canberra Industries | 4 yr credit (2013-2016) | 24 |
2013-00-023 | ISOLO Alpha/Beta Counter Training (SU-845-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-024 | RMS Operations (SU-850-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-025 | iCAM Operations (SU-890-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-026 | Introduction to MCNPX using the MCNP/MCNPX Visual Editor | Visual Editor Consultants | 4 yr credit (2013-2016) | 40 |
2013-00-027 | Applied Health Physics | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-028 | Air Sampling for Radioactive Materials | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-029 | Gamma Spectroscopy | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-030 | Introduction to Radiation Safety | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-031 | MARSAME Methodology | ORAU | 4 yr credit (2013-2016) | 32 |
2013-00-032 | Medical Radiation Safety Officer Training | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-033 | Environmental Monitoring | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-034 | Radiation Safety Officer | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-035 | MARSSIM | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-036 | Occupational Internal Dosimetry | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-037 | CHP Part II Review | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-038 | Site Characterization in Support of Decommissioning | ORAU | 4 yr credit (2013-2016) | 32 |
2013-00-039 | MARSSIM Refresher and Intro to MARSAME | ORAU | 4 yr credit (2013-2016) | 28 |
2013-00-040 | Practical QA/QC Considerations in Gamma Spectroscopy | Canberra Industries | 4 yr credit (2013-2016) | 8 |
2013-00-041 | Introduction to ISOCS and LabSOCS | Canberra Industries | 4 yr credit (2013-2016) | 8 |
2013-00-042 | Fundamentals of Gamma Spectroscopy | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-043 | Contamination Monitor Operations (SU-572-2) | Canberra Industries | 4 yr credit (2013-2016) | 16 |
2013-00-044 | Laws, Regulations and Responsibilities (NEP 615) | Catholic University of America | 4 yr credit (2013-2016) | 40 |
2013-00-045 | Health Physics Statistics | ORAU | 4 yr credit (2013-2016) | 40 |
2013-00-046 | Health Physics in Radiation Accidents | ORISE/ REAC/TS | 4 yr credit (2013-2016) | 32 |
2013-00-047 | Site Characterization, Decon, and Decommissioning | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-048 | Advanced Radiation Safety Officer | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-049 | Radiation Safety Program Management | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-050 | DOT and NRC Requirements for Shipping/Receiving Rad. Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-051 | Recert. in DOT and NRC Requirements for Shipping/Receiving Rad. Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 24 |
2013-00-052 | Low Level Radioactive and Mixed Waste Management | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-053 | Fundamentals of Liquid Scintillation Counting | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 16 |
2013-00-054 | Radiation Instruments Workshop | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-055 | NRRPT Exam Preparation | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-056 | Radiation Safety for Homeland Security and Emergency Responders | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-057 | Rad. Safety for Auth. Users and Supervisors of Radioactive Materials | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-058 | How to Deal with the Terror of Nuclear Terrorism | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 24 |
2013-00-059 | Rad. Safety for Operators of Nuclear Gauges or Sealed Source Devices | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 16 |
2013-00-060 | Medical Radiation Safety | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 40 |
2013-00-061 | Radiation Risk Assessment, Risk Communication, and Counseling | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 32 |
2013-00-062 | Radiation Risk Communication | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 23 |
2013-00-063 | Training for the Radiation Safety Trainer | Dade Moeller and Associates RSA | 4 yr credit (2013-2016) | 20 |
2013-00-064 | Radiological Environmental Monitoring | Key Solutions | 4 yr credit (2013-2016) | 40 |
2013-00-065 | Fundamentals of Radioanalytical Lab Measurements | Canberra Industries | 4 yr credit (2013-2016) | 32 |
2013-00-066 | HP Statistics (H-401) | US Nuclear Regulatory Commission | 4 yr credit (2013-2016) | 36 |
2013-00-067 | Non-Ionizing Radiation (R-280) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-068 | Laser Safety in the Research Lab (L-161) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-069 | Laser Safety Master Class (L-325) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-070 | Medical Laser Safety Officer (M-135) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-071 | Safety of Lasers Outdoors (A-220) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-072 | Laser Safety for Art and Entertainment (M-160) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-073 | Laser Safety Officer (L-222) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-074 | Measurements for Laser Safety (L-240) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-075 | Principles of Lasers and Laser Safety (L-113) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-076 | Advanced Laser Safety Officer (L-320) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 16 |
2013-00-077 | Medical Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2013-2016) | 8 |
2013-00-078 | Laser Safety Orientation - eLearning | Rockwell Laser Industries | 4 yr credit (2013-2016) | 1 |
2013-00-079 | Laser Safety Awareness Course - eLearning | Rockwell Laser Industries | 4 yr credit (2013-2016) | 3 |
2013-00-080 | Laser Safety Orientation IEC Edition | Rockwell Laser Industries | 4 yr credit (2013-2016) | 3 |
2013-00-081 | Laser Safety Officer Hands-On Course (L-210) | Rockwell Laser Industries | 4 yr credit (2013-2016) | 32 |
2013-00-082 | Medical Laser Safety Awareness with Hands-on Activity | Rockwell Laser Industries | 4 yr credit (2013-2016) | 9 |
2013-00-083 | External Dosimetry | Rotunda Scientific Technologies | 4 yr credit (2013-2016) | 32 |
2013-00-084 | Microstar Reader Quality Assurance Program | Landauer Inc. | 4 yr credit (2013-2016) | 3 |
2013-00-085 | Living with Radiation (CEY-508) | SUNY Stony Brook | 4 yr credit (2013-2016) | 40 |
2013-00-086 | Advanced Radioactive Material Shipper Certification Training | Energy Solutions | 4 yr credit (2013-2016) | 24 |
2013-00-087 | RETS/REMP Workshop | Nuclear Energy Institute | 4 yr credit (2013-2016) | 24 |
2013-00-088 | Mirion Training and Benchmarking Seminar | Mirion Technologies | 4 yr credit (2013-2016) | 12+ |
2013-00-089 | Radiation Specific Shipment by Air Training Class | Univ. of Texas Rad Safety Advisory Group | 4 yr credit (2013-2016) | 8 |
2013-00-090 | NRRPT Exam Preparation | Nevada Technical Associates | 4 yr credit (2013-2016) | 40 |
2013-00-091 | Radiation Safety Officer | Nevada Technical Associates | 4 yr credit (2013-2016) | 40 |
2013-00-092 | NRRPT Exam Review | Tidewater Inc. | 4 yr credit (2013-2016) | 40 |
2013-00-093 | Introduction to Nuclear Fuel Cycle (PHYS 574) | Illinois Institute of Technology | 4 yr credit (2013-2016) | 40 |
2013-00-094 | Operational Health Physics (PHYS 577) | Illinois Institute of Technology | 4 yr credit (2013-2016) | 40 |
2013-00-095 | Annual Meeting | Canadian Radiation Protection Association | 4 yr credit (2013-2016) | 24+ |
2013-00-096 | Advanced Hazardous Materials Workshoop (HST-233) | USDOE - Oak Ridge | 4 yr credit (2013-2016) | 40 |
2013-00-097 | Uniformed Federal Policy for QA Project Plans | 4 yr credit (2013-2016) | 16 | |
2013-00-098 | Administrative Laser Safety Officer | Kentek Corporation | 4 yr credit (2013-2016) | 24 |
2013-00-099 | Comprehensive Laser Safety Officer | 4 yr credit (2013-2016) | 31 | |
2013-00-100 | Industrial Laser Safety Officer | Kentek Corporation | 4 yr credit (2013-2016) | 17 |
2013-00-101 | Medical Physics Seminars | Columbia University | 4 yr credit (2013-2016) | 1 each |
2013-00-102 | ERAD Webinars | DOE Office of Env. Policy and Assistance | 4 yr credit (2013-2016) | 1 each |
2013-00-103 | Laser Safety Officer | Rockwell Laser Industries | 4 yr credit (2013-2016) | 24 |
2013-00-104 | Advanced Radioactive Material Shipper Certification Training | HMTC Training and Consulting | 4 yr credit (2013-2016) | 18 |
2013-00-105 | Medical Effects of Ionizing Radiation | AFRRI | 4 yr credit (2013-2016) | 23 |
2013-00-106 | 40-hour Fundamental Health Physics III (H-123) Course | ORAU Professional Training Programs | 4 yr credit (2013-2016) | 40 |
2013-00-107 | Transportation of Radioactive Material--8 hrs | Roy A. Parker | 4 yr credit (2013-2016) | 16 |
2013-00-108 | SAF-290 Readiness Review Team Member | US Department of Energy | 4 yr credit (2013-2016) | 24 |
2013-00-109 | 2013 Regulatory Information Conference | US Nuclear Regulatory Commission | 4 yr credit (2013-2016) | 24+ |
2013-00-110 | Health Physics Instrumentation Committee Meeting | 4 yr credit (2013-2016) | 20+ | |
2014-00-001 | Advance Mixed Waste Shipper Certification Training | Atkins | 4 yr credit (2014-2017) | 32 |
2014-00-002 | Advanced Radioactive Material Shipper Certification Training | Atkins | 4 yr credit (2014-2017) | 24 |
2014-00-003 | Module 3 Basic Radioactive Material Transportation Training | Atkins | 4 yr credit (2014-2017) | 12 |
2014-00-004 | Radioactive Material Packaging Training | Atkins | 4 yr credit (2014-2017) | 8 |
2014-00-005 | IATA: Transport of Dangerous Goods by Air Shipper Certification Training | Atkins | 4 yr credit (2014-2017) | 24 |
2014-00-006 | NRC/DOT Radioactive Waste Packaging, Transportation and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-007 | NRC/DOT Experienced Radioactive Waste Shipper Refresher Training | Energy Solutions | 4 yr credit (2014-2017) | 24 |
2014-00-008 | NRC/DOT Hazardous Waste/Mixed Waste Packaging, Transport, and Disposal | Atkins | 4 yr credit (2014-2017) | 32 |
2014-00-008 | NRC/DOT Hazardous Waste/Mixed Waste Packaging, Transport, and Disposal | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-009 | Air Transport of Radioactive Materials (IATA) Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-010 | IMDG: International Water Transport of Radioactive Materials | Energy Solutions | 4 yr credit (2014-2017) | 16 |
2014-00-011 | Air Transport of Radioactive Materials (IATA) Computer Based Training | Atkins | 4 yr credit (2014-2017) | 8 |
2014-00-011 | Air Transport of Radioactive Materials (IATA) Computer Based Training | Energy Solutions | 4 yr credit (2014-2017) | 8 |
2014-00-012 | Radioactive Material Packaging and Transportation for Radioactive Sources | Energy Solutions | 4 yr credit (2014-2017) | 32 |
2014-00-013 | Part II Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2014-2017) | 40 |
2014-00-014 | Part I Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2014-2017) | 40 |
2014-00-015 | Analyzing Risk: Principles, Concepts, and Applications | Harvard School of Public Health | 4 yr credit (2014-2017) | 32 |
2014-00-016 | In-Place Filter Testing Workshop | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-017 | Guidelines for Lab Design: Health and Safety Considerations | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-018 | Radiation Safety Officer Training for Laboratory Professionals | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-019 | Comprehensive Industrial Hygiene: Applications of Basic Principles | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-020 | Radiological EP: Terrorism, Security, and Communication | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-021 | Building Design and Engineering Approaches to Airborne Infection Control | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-022 | Ergonomics and Human Factors: Strategic Solutions for Workplace Safety and Health | Harvard School of Public Health | 4 yr credit (2014-2017) | 40 |
2014-00-023 | Health Physics Litigation Training | American Nuclear Insurers | 4 yr credit (2014-2017) | 2 |
2014-00-024 | RC-300 Air Transportation of Radioactive Materials (IATA) | WMG, Inc | 4 yr credit (2014-2017) | 8 |
2014-00-025 | RC-1000 Radioactive Materials Management Computer Software Cert. Course | WMG, Inc | 4 yr credit (2014-2017) | 40 |
2014-00-026 | RC-102 Use of WMG Programs and Regulatory Interfaces | WMG, Inc | 4 yr credit (2014-2017) | 32 |
2014-00-027 | RC-130 10 CFR 61 Compliance Course | WMG, Inc | 4 yr credit (2014-2017) | 32 |
2014-00-028 | Laser Safety Officer with Hazard Analysis | Laser Institute of America | 4 yr credit (2014-2017) | 32 |
2014-00-029 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 20 |
2014-00-030 | Medical Laser Safety Awareness Training | Laser Institute of America | 4 yr credit (2014-2017) | 2 |
2014-00-031 | GTRI Alarm Repsonse Training | Y-12 National Security Complex | 4 yr credit (2014-2017) | 12 |
2014-00-032 | Introduction to Assessment Science (AS-100) | Sandia National Labs | 4 yr credit (2014-2017) | 24 |
2014-00-033 | Laser Safety Officer Online Course | Bowen EHS | 4 yr credit (2014-2017) | 32 |
2014-00-034 | Radiation Emergency Medicine for Physicists | ORISE/ REAC/TS | 4 yr credit (2014-2017) | 11 |
2014-00-035 | Population Monitoring | Florida Bureau of Radiation Control | 4 yr credit (2014-2017) | 7 |
2014-00-036 | Fuel Cycle Processes | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 36 |
2014-00-037 | Advanced Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 24 |
2014-00-038 | Advanced Laser Safety Officer Training | Laser Institute of America | 4 yr credit (2014-2017) | 24 |
2014-00-039 | Industrial Laser Safety Training (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 6 |
2014-00-040 | Physicians Laser Safety Training (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 2 |
2014-00-041 | Laser Safety in Educational Institutions (Online) | Laser Institute of America | 4 yr credit (2014-2017) | 4 |
2014-00-042 | Laser Safety Awareness | Laser Institute of America | 4 yr credit (2014-2017) | 4 |
2014-00-043 | INMM Annual Meeting | Institute of Nuclear Materials Mgmt | 4 yr credit (2014-2017) | 40+ |
2014-00-044 | RAP Training for Emergency Response | US Department of Energy | 4 yr credit (2014-2017) | 40 |
2014-00-045 | Medical Laser Safety Officer | Laservision USA | 4 yr credit (2014-2017) | 32 |
2014-00-046 | Laser Safety Officer Training | Laservision USA | 4 yr credit (2014-2017) | 32 |
2014-00-047 | Medical Laser Safety Awareness Training | Laservision USA | 4 yr credit (2014-2017) | 8 |
2014-00-048 | Laser Safety Awareness Training | Laservision USA | 4 yr credit (2014-2017) | 8 |
2014-00-049 | MILDOS-Area Workshop (H-413) | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 20 |
2014-00-050 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2014-2017) | 12 |
2014-00-051 | Radiation Safety Officer (AS-289) | Thomas Edison State College | 4 yr credit (2014-2017) | 40 |
2014-00-052 | Safety Conscious Work Environment SAF-200 | DOE National Training Center | 4 yr credit (2014-2017) | 6 |
2014-00-053 | Radiological Accident Assessment Course - IS-00303 | FEMA | 4 yr credit (2014-2017) | 16 |
2014-00-054 | Radiological Emergency Management IS-00003 | FEMA | 4 yr credit (2014-2017) | 10 |
2014-00-055 | Fundamentals of Emergency Management IS-230.D | FEMA | 4 yr credit (2014-2017) | 6 |
2014-00-056 | Decision Making and Problem Solving IS-00241.b | FEMA | 4 yr credit (2014-2017) | 2 |
2014-00-057 | Effective Communication IS-00242.b | FEMA | 4 yr credit (2014-2017) | 8 |
2014-00-058 | Developing and Managing Volunteers IS-00244.b | FEMA | 4 yr credit (2014-2017) | 4 |
2014-00-059 | Nuclear Criticality Safety Short Course | University of New Mexico | 4 yr credit (2014-2017) | 36 |
2014-00-060 | Westinghouse Reactor Training Course | Westinghouse | 4 yr credit (2014-2017) | 32 |
2014-00-061 | Radiopharmeceutical Internal Dose Assessment | CDE Dosimetry Services Inc. | 4 yr credit (2014-2017) | 12 |
2014-00-062 | Airborne Release Fractions and Respiratory Fractions SAF-745 | DOE National Training Center | 4 yr credit (2014-2017) | 24 |
2014-00-063 | Safety Aspects of Well Logging (H-314) | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 32 |
2014-00-064 | Criticality Calculations with MCNP | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 32 |
2014-00-065 | Radiation Protection Forum | Nuclear Energy Institute | 4 yr credit (2014-2017) | 24+ |
2014-00-066 | Emergency Management of Radiation Accident Victims | REAC/TS | 4 yr credit (2014-2017) | 18 |
2014-00-067 | MCNP Advance Variance Reduction | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 40 |
2014-00-068 | Introduction to MCNP5 and MCNPX | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 40 |
2014-00-069 | New England Radiological Health Conference | New England Rad Health Committee | 4 yr credit (2014-2017) | 12+ |
2014-00-070 | BREEZE AERMOD Computer Modeling Laboratory | Trinity Consultants | 4 yr credit (2014-2017) | 16 |
2014-00-071 | Principles of Radiation Detection (GP-101-2) | Canberra Industries | 4 yr credit (2014-2017) | 32 |
2014-00-072 | Fundamentals of Gamma Spectroscopy (GP-201-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-073 | Fundamentals of Alpha Spectroscopy (GP-202-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-074 | Fundamentals of Alpha/Beta Counting (GP-203-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-075 | Fundamentals of Radiation Protection (GP-205-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-076 | Applied Principles of Gamma Spectroscopy (GP-301-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-077 | Applied Principles of Alpha Spectroscopy (GP-302-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-078 | Applied Principles of Alpha/Beta Counting (GP-303-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-079 | Applied Principles of Radiation Detection (GP-304-2) | Canberra Industries | 4 yr credit (2014-2017) | 24 |
2014-00-080 | Interpretation of Gamma Spectroscopy Results (SU-601-3) | Canberra Industries | 4 yr credit (2014-2017) | 24 |
2014-00-081 | Apex-Alpha/Beta Operations (SU-570-2) | Canberra Industries | 4 yr credit (2014-2017) | 16 |
2014-00-082 | Advanced Hands-on Gamma-Ray NDA Training | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 24 |
2014-00-083 | Practical MCNP for the HP, Rad Engineer, and Medical Physicist | Los Alamos National Laboratory | 4 yr credit (2014-2017) | 30 |
2014-00-084 | Criiticality Hands On Training (subcritical) (ISSA) | Lawrence Livermore National Lab | 4 yr credit (2014-2017) | 8 |
2014-00-085 | NRC Brown Bag Lectures | US Nuclear Regulatory Commission | 4 yr credit (2014-2017) | 1 each |
2015-00-001 | Operational Internal Dosimetry | MJW Corporation | 4 yr credit (2015-2018) | 40 |
2015-00-002 | Medical Radiation Safety Officer | Dade Moeller Health Group | 4 yr credit (2015-2018) | 22 |
2015-00-003 | 3-day MARSSIM Workshops | Argonne National Laboratory | 4 yr credit (2015-2018) | 24 |
2015-00-004 | Medical X-ray Survey Techniques Course | US Army Academy of Health Sciences | 4 yr credit (2015-2018) | 40 |
2015-00-005 | Nuclear Cardiology License Preparation Training | Health and Radiological Seminars | 4 yr credit (2015-2018) | 40 |
2015-00-006 | College Course - Internal Dosimetry (PHYS 576) | Illinois Institute of Technology | 4 yr credit (2015-2018) | 40 |
2015-00-007 | College Course - Intro to Nuclear Fuel Cycle (PHYS 574) | Illinois Institute of Technology | 4 yr credit (2015-2018) | 24 |
2015-00-008 | FRMAC/CM Liaison Intro Workshop (LN-150) | US Department of Energy | 4 yr credit (2015-2018) | 8 |
2015-00-009 | Radiation Safety Advisory Group | University of Texas System | 4 yr credit (2015-2018) | 2 |
2015-00-010 | NAMP Radiochemistry Webinars | DOE Carlsbad | 4 yr credit (2015-2018) | 2 each |
2015-00-012 | DOELAP Assessments and Oversight Board Meetings | US Department of Energy | 4 yr credit (2015-2018) | 4/day |
2015-00-013 | Visual Sample Plan | VSP Training | 4 yr credit (2015-2018) | 24 |
2015-00-014 | Air Sampling in Nuclear Facilities During Routine and Emergency Situations | Technical Management Services | 4 yr credit (2015-2018) | 40 |
2015-00-015 | HP Survey Instrument Calibration and Selection | Technical Management Services | 4 yr credit (2015-2018) | 24 |
2015-00-016 | Dosimetry Corporate Facility Technical and Facility Quality Managers Training | Norfolk Naval Shipyard | 4 yr credit (2015-2018) | 32 |
2015-00-017 | Internal Dosimetry for non-internal Dosimetrists | Los Alamos National Laboratory | 4 yr credit (2015-2018) | 16 |
2015-00-018 | Advanced Scientific Training on Radioactive Air Sampling | Pacific Northwest National Lab | 4 yr credit (2015-2018) | 20 |
2015-00-019 | Basic Radiation Safety Training Course | Health and Radiological Seminars | 4 yr credit (2015-2018) | 10 |
2015-00-020 | 20 hr Radiation Training and Review Course | Health and Radiological Seminars | 4 yr credit (2015-2018) | 20 |
2015-00-021 | RSO Training Course | Health and Radiological Seminars | 4 yr credit (2015-2018) | 40 |
2015-00-022 | Introduction to new CZT Technology | University of Illinois | 4 yr credit (2015-2018) | 5 |
2015-00-023 | 2015 North American ISOE ALARA Symposium | University of Illinois | 4 yr credit (2015-2018) | 32+ |
2015-00-024 | Understanding Radiation Health Risks | US Nuclear Regulatory Commission | 4 yr credit (2015-2018) | 10 |
2015-00-025 | BWR/PWR Operational Chemistry for Health Physics Inspectors (H-401) | US Nuclear Regulatory Commission | 4 yr credit (2015-2018) | 36 |
2015-00-026 | STAT 572: Sampling Theory and Practice | University of New Mexico | 4 yr credit (2015-2018) | 40 |
2015-00-027 | STAT 576: Multivariate Analysis | University of New Mexico | 4 yr credit (2015-2018) | 40 |
2015-00-028 | Instrument Repair and Calibration Training | Ludlum Measurements Inc. | 4 yr credit (2015-2018) | 32 |
2015-00-029 | NRRPT Exam Review | Tidewater, Inc. | 4 yr credit (2015-2018) | 36 |
2015-00-030 | Operation and Calibration of Instruments | Rad Safety and Control Services | 4 yr credit (2015-2018) | 40 |
2015-00-031 | Transportation of Radioactive Materials Course | Rad Safety and Control Services | 4 yr credit (2015-2018) | 8 |
2015-00-032 | Air Sampling and Monitoring Program | Rad Safety and Control Services | 4 yr credit (2015-2018) | 5 |
2015-00-033 | Penn State Radiation Safety Roundhouse | Penn State University | 4 yr credit (2015-2018) | 19+ |
2015-00-034 | Sandia Professional Development Brown Bag | Sandia National Laboratory | 4 yr credit (2015-2018) | 1 each |
2015-00-035 | Gamma Spectroscopy | US Nuclear Regulatory Commission | 4 yr credit (2015-2018) | 36 |
2015-00-036 | Radiation Safety Officer | Dade Moeller Training Academy | 4 yr credit (2015-2018) | 40 |
2015-00-037 | EFCOG Radiation Protection Subgroup Meeting | EFCOG | 4 yr credit (2015-2018) | 16+ |
2015-00-038 | PWR RP/ALARA Association Meeting | PWR RP/ALARA Association | 4 yr credit (2015-2018) | 20+ |
2015-00-039 | MARSSIM for Managers | Argonne National Laboratory | 4 yr credit (2015-2018) | 8 |
2015-00-040 | RSO Training Lectures | US Department of Veterans Affairs | 4 yr credit (2015-2018) | 1 each |
2015-00-041 | Introduction to RETS and the ODCM | Key Solutions | 4 yr credit (2015-2018) | 40 |
2015-00-042 | Respiratory Protection at Nuclear Facilities: | Radiation Safety Associates | 4 yr credit (2015-2018) | 16 |
2016-00-001 | Applied Statistics and Data Analysis for Health Physics | MJW Corporation | 4 yr credit (2016-2019) | 40 |
2016-00-002 | Radioactive Sample Analysis | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-003 | Contamination Control Programs & Reg Guide 4.21 | Technical Management Services | 4 yr credit (2016-2019) | 16 |
2016-00-004 | Effective ALARA Programs | Technical Management Services | 4 yr credit (2016-2019) | 16 |
2016-00-005 | Gamma Spectroscopy Applications | Technical Management Services | 4 yr credit (2016-2019) | 40 |
2016-00-006 | Depleted Uranium Workshop | Technical Management Services | 4 yr credit (2016-2019) | 20 |
